<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fancy Stats &#187; Health</title>
	<atom:link href="http://www.fancystats.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fancystats.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Apr 2010 14:59:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Death &amp; Disease</title>
		<link>http://www.fancystats.com/death-disease/</link>
		<comments>http://www.fancystats.com/death-disease/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 16:48:31 +0000</pubDate>
		<dc:creator>trevor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Disease]]></category>

		<guid isPermaLink="false">http://www.fancystats.com/?p=738</guid>
		<description><![CDATA[Another gem from our like-minded friends at Information is Beautiful, this chart shows just how deadly certain diseases are. This could put some of the Swine Flu panic to rest.

]]></description>
			<content:encoded><![CDATA[<p>Another gem from our like-minded friends at Information is Beautiful, this chart shows just how deadly certain diseases are. This could put some of the Swine Flu panic to rest.</p>
<p><img class="alignnone" title="Death &amp; Disease" src="http://infobeautiful.s3.amazonaws.com/disease_fatalities_550.gif" alt="" width="550" height="741" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fancystats.com/death-disease/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seven Deadly Sins Across the Country</title>
		<link>http://www.fancystats.com/seven-deadly-sins-across-the-country/</link>
		<comments>http://www.fancystats.com/seven-deadly-sins-across-the-country/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:53:31 +0000</pubDate>
		<dc:creator>trevor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.fancystats.com/?p=743</guid>
		<description><![CDATA[Which parts of the country are the most sinful and which are the most saintly? Wired.com breaks down research from Kansas State to show the hotspots for each of the seven deadly sins. What’s most interesting is to see which sins are prominent in which parts of the country. Their take on pride is particularly [...]]]></description>
			<content:encoded><![CDATA[<p>Which parts of the country are the most sinful and which are the most saintly? Wired.com breaks down research from Kansas State to show the hotspots for each of the seven deadly sins. What’s most interesting is to see which sins are prominent in which parts of the country. Their take on pride is particularly enlightening.</p>
<p><a href="http://www.wired.com/culture/education/magazine/17-09/st_sinmaps">http://www.wired.com/culture/education/magazine/17-09/st_sinmaps </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fancystats.com/seven-deadly-sins-across-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divorce Statistics: Divorced and Separated Marital Status</title>
		<link>http://www.fancystats.com/divorce-statistics-divorced-and-separated-marital-status/</link>
		<comments>http://www.fancystats.com/divorce-statistics-divorced-and-separated-marital-status/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 19:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Divorce]]></category>

		<guid isPermaLink="false">http://staging.fancystats.com/divorce-statistics-divorced-and-separated-marital-status/</guid>
		<description><![CDATA[According to the latest U.S. Census Bureau, the divorce inforgraphic below illustrates the percentage of people who declare their marital status as divorced or separated.
The Census Bureau takes a Current Population Survey every March. The statistics are from March 2008, the latest census results released.
It’s surprising to note the drastic difference between the percentage of [...]]]></description>
			<content:encoded><![CDATA[<p>According to the latest U.S. Census Bureau, the <a title="filing divorce" href="http://www.totaldivorce.com">divorce</a> inforgraphic below illustrates the percentage of people who declare their marital status as divorced or separated.</p>
<p>The Census Bureau takes a Current Population Survey every March. The statistics are from March 2008, the latest census results released.</p>
<p>It’s surprising to note the drastic difference between the percentage of people divorced and the percentage of people separated.</p>
<p>This entire divorce population isn’t represented because remarried divorcees file under the married marital status. The numbers also don’t include people who have never been married.</p>
<p><a href="http://www.totaldivorce.com/infographics/div-sep-rate.jpg" rel="lightbox[662]"><img src="http://www.totaldivorce.com/infographics/div-sep-rate.jpg" border="0" alt="" width="450" /></a></p>
<p>Created by Total <a href="http://www.totaldivorce.com">Divorce</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fancystats.com/divorce-statistics-divorced-and-separated-marital-status/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
