<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fancy Stats</title>
	<atom:link href="http://www.fancystats.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fancystats.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Nov 2009 14:44:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Who Is Filing Bankruptcy? by Demographics Of The Average American Who Filed Bankruptcy Last Year</title>
		<link>http://www.fancystats.com/who-is-filing-bankruptcy/comment-page-1/#comment-89</link>
		<dc:creator>Demographics Of The Average American Who Filed Bankruptcy Last Year</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fancystats.com/?p=758#comment-89</guid>
		<description>[...] FancyStats.com, Institute for Financial Literacy, and [...]</description>
		<content:encoded><![CDATA[<p>[...] FancyStats.com, Institute for Financial Literacy, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wild Personal Injury by solinkable.com</title>
		<link>http://www.fancystats.com/personal-injury-in-the-wild/comment-page-1/#comment-88</link>
		<dc:creator>solinkable.com</dc:creator>
		<pubDate>Mon, 23 Nov 2009 11:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fancystats.com/?p=862#comment-88</guid>
		<description>&lt;strong&gt;Personal Injury in the Wild (infographic)...&lt;/strong&gt;

Every year, thousands of people across the world are seriously injured and even killed by the wild creatures of the animal kingdom. Check out these stats on personal injury in the wild and see which animal attacks are the most dangerous....</description>
		<content:encoded><![CDATA[<p><strong>Personal Injury in the Wild (infographic)&#8230;</strong></p>
<p>Every year, thousands of people across the world are seriously injured and even killed by the wild creatures of the animal kingdom. Check out these stats on personal injury in the wild and see which animal attacks are the most dangerous&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wild Personal Injury by Personal Injury Litigation &#124; What's Hot Today?</title>
		<link>http://www.fancystats.com/personal-injury-in-the-wild/comment-page-1/#comment-86</link>
		<dc:creator>Personal Injury Litigation &#124; What's Hot Today?</dc:creator>
		<pubDate>Fri, 20 Nov 2009 19:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fancystats.com/?p=862#comment-86</guid>
		<description>[...] Wild Personal Injury « Fancy Stats [...]</description>
		<content:encoded><![CDATA[<p>[...] Wild Personal Injury « Fancy Stats [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Is Filing Bankruptcy? by filing bankruptcy</title>
		<link>http://www.fancystats.com/who-is-filing-bankruptcy/comment-page-1/#comment-67</link>
		<dc:creator>filing bankruptcy</dc:creator>
		<pubDate>Sun, 08 Nov 2009 11:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fancystats.com/?p=758#comment-67</guid>
		<description>most people suffering from various financial difficulties and it increases the bankruptcy ratio accordingly and they are always interest on &lt;a href=&quot;https://www.oldbankruptcypapers.com/file_bankruptcy_yourself.php&quot; rel=&quot;nofollow&quot;&gt;filing bankruptcy&lt;/a&gt; in order to get relief from their financial matters...</description>
		<content:encoded><![CDATA[<p>most people suffering from various financial difficulties and it increases the bankruptcy ratio accordingly and they are always interest on <a href="https://www.oldbankruptcypapers.com/file_bankruptcy_yourself.php" rel="nofollow">filing bankruptcy</a> in order to get relief from their financial matters&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wild Personal Injury by The House has 4 walls - Personal Injury in the Wild (infographic)</title>
		<link>http://www.fancystats.com/personal-injury-in-the-wild/comment-page-1/#comment-58</link>
		<dc:creator>The House has 4 walls - Personal Injury in the Wild (infographic)</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fancystats.com/?p=862#comment-58</guid>
		<description>[...] Source:http://www.fancystats.com/personal-injury-in-the-wild/       Page 1 of 1   _qoptions={qacct:&quot;p-19UtqE8ngoZbM&quot;}; [...]</description>
		<content:encoded><![CDATA[<p>[...] Source:http://www.fancystats.com/personal-injury-in-the-wild/       Page 1 of 1   _qoptions={qacct:&quot;p-19UtqE8ngoZbM&quot;}; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wild Personal Injury by Personal Injury in the Wild (infographic) &#171; Becky&#8217;s Weblog</title>
		<link>http://www.fancystats.com/personal-injury-in-the-wild/comment-page-1/#comment-55</link>
		<dc:creator>Personal Injury in the Wild (infographic) &#171; Becky&#8217;s Weblog</dc:creator>
		<pubDate>Fri, 06 Nov 2009 11:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fancystats.com/?p=862#comment-55</guid>
		<description>[...] Source:http://www.fancystats.com/personal-injury-in-the-wild/   Tags: animal attacks, infographic, patches, personal injuries, personal injury, sidewalk [...]</description>
		<content:encoded><![CDATA[<p>[...] Source:http://www.fancystats.com/personal-injury-in-the-wild/   Tags: animal attacks, infographic, patches, personal injuries, personal injury, sidewalk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Is Filing Bankruptcy? by Bankruptcy Filing - Pre-Filing Bankruptcy Credit Counseling and Pre-Discharge Bankruptcy &#171; Bankruptcy Filing</title>
		<link>http://www.fancystats.com/who-is-filing-bankruptcy/comment-page-1/#comment-54</link>
		<dc:creator>Bankruptcy Filing - Pre-Filing Bankruptcy Credit Counseling and Pre-Discharge Bankruptcy &#171; Bankruptcy Filing</dc:creator>
		<pubDate>Fri, 06 Nov 2009 08:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fancystats.com/?p=758#comment-54</guid>
		<description>[...] Who Is Filing Bankruptcy? « Fancy StatsWho is filing bankruptcy? In 2008, more than 1 million filed for bankruptcy protection. This sharp graphic takes a close look at the demographics behind those numbers to give us a [...]</description>
		<content:encoded><![CDATA[<p>[...] Who Is Filing Bankruptcy? « Fancy StatsWho is filing bankruptcy? In 2008, more than 1 million filed for bankruptcy protection. This sharp graphic takes a close look at the demographics behind those numbers to give us a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wild Personal Injury by Marc</title>
		<link>http://www.fancystats.com/personal-injury-in-the-wild/comment-page-1/#comment-44</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fancystats.com/?p=862#comment-44</guid>
		<description>Wow, mosquitoes are the biggest offenders!  Too bad we can&#039;s sue them, lol</description>
		<content:encoded><![CDATA[<p>Wow, mosquitoes are the biggest offenders!  Too bad we can&#8217;s sue them, lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wild Personal Injury by uberVU - social comments</title>
		<link>http://www.fancystats.com/personal-injury-in-the-wild/comment-page-1/#comment-43</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fancystats.com/?p=862#comment-43</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Digg by numberneal: yeah! for those wild butterflies; ...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Digg by numberneal: yeah! for those wild butterflies; &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wild Personal Injury by Meaghan Olson (meaghanolson) 's status on Thursday, 05-Nov-09 20:03:40 UTC - Identi.ca</title>
		<link>http://www.fancystats.com/personal-injury-in-the-wild/comment-page-1/#comment-42</link>
		<dc:creator>Meaghan Olson (meaghanolson) 's status on Thursday, 05-Nov-09 20:03:40 UTC - Identi.ca</dc:creator>
		<pubDate>Thu, 05 Nov 2009 20:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fancystats.com/?p=862#comment-42</guid>
		<description>[...] How the Wild Could Take You Down: http://www.fancystats.com/personal-injury-in-the-wild/ [...]</description>
		<content:encoded><![CDATA[<p>[...] How the Wild Could Take You Down: <a href="http://www.fancystats.com/personal-injury-in-the-wild/" rel="nofollow">http://www.fancystats.com/personal-injury-in-the-wild/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
